Monthly Real Estate Sales Report—December-January, 2014
The market took a little bit of a downturn this month. It appears that the number of days on the market has increased stayed the same, but the active listings has dropped while the number sold has also fallen.
Neighborhood | # sold | Active Listings | Average List | Average Sale Price | Days on Market |
---|---|---|---|---|---|
Mariemont | 2 | 29 | 391,607 | 202,450 | 73 |
Terrace Park | — | 22 | 581,109 | — | — |
Indian Hill | 8 | 59 | 1,520,359 | 1,119,813 | 71 |
Maderia | 18 | 36 | 419,845 | 295,595 | 103 |
Madison Place | 2 | 11 | 102,227 | 95,650 | 34 |
Hyde Park | 16 | 58 | 512.955 | 378.822 | 58 |
Newtown | 1 | 21 | 255,671 | 72,000 | 106 |

Photo By Joe Stoner. Visit Joe at mariemontphotos.com