Real Estate Data

Monthly Real Estate Sales Report—April-May, 2013

From here on we will be posting the statistics for Mariemont and adjacent communities.

Neighborhood # sold Active Listings Average List Average Sale Price Days on Market
Mariemont 9 42 452,557 369,667 130
Terrace Park 4 26 676,388 196,250 134
Indian Hill 5 90 1,716,806 1,465,900 119
Maderia 9 40 399,555 252,090 32
Madison Place 1 14 118,564 98,000 19
Hyde Park 25 88 459,303 298,880 66
Newtown 4 13 263,862 157,625 134
Joe Stoner-Housing

Photo By Joe Stoner. Visit Joe at joe-stoner.com

Leave a Reply