Real Estate Data

Monthly Real Estate Sales Report—October-November, 2013

The market continues to remain healthy.  It appears that the number of homes in the middle price range along with the number of days on the market is decreasing. 

Neighborhood # sold Active Listings Average List Average Sale Price Days on Market
Mariemont 7 27 461,019 289,286 25
Terrace Park 4 25 582,696 638,750 35
Indian Hill 5 84 1,577,651 725,850 98
Maderia 20 48 390,115 258,546 43
Madison Place 2 12 110,867 87,625 171
Hyde Park 16 69 583,048 279,081 44
Newtown 4 25 202,944 317,250 49
Photo By Joe Stoner. Visit Joe at mariemontphotos.com

Photo By Joe Stoner. Visit Joe at mariemontphotos.com

Leave a Reply