Real Estate Report

Monthly Real Estate Sales Report—December-January, 2014

The market remains hot,  with a differential between asking and selling price shrinking, but the asking price and days on the market increasing. 

Neighborhood # sold Active Listings Average List Average Sale Price Days on Market
Mariemont 5 27 400,504 408,763 314
Terrace Park 3 19 572,742 567,433 40
Indian Hill 11 62 1,481,961 889,409 84
Maderia 7 32 460,578 405,003 120
Madison Place 3 9 99,611 62,250 82
Hyde Park 12 57 543,333 270,500 27
Newtown 2 18 247,200 84,250 116
Photo By Joe Stoner. Visit Joe at mariemontphotos.com

Photo By Joe Stoner. Visit Joe at mariemontphotos.com

Leave a Reply