Real Estate Data

Monthly Real Estate Sales Report—November-December, 2013

The market continues to remain healthy.  It appears that the number of days on the market has increased for many neighborhoods, but the average sale price has also increased. 

Neighborhood # sold Active Listings Average List Average Sale Price Days on Market
Mariemont 7 23 428,383 492,743 174
Terrace Park 3 26 579,377 595,440 128
Indian Hill 4 70 1,525,301 887,500 69
Maderia 15 44 398,091 313,800 113
Madison Place 2 12 99,908 120,500 131
Hyde Park 16 63 556,605 446,859 27
Newtown 4 24 202,250 354,500 46
Photo By Joe Stoner. Visit Joe at mariemontphotos.com

Photo By Joe Stoner. Visit Joe at mariemontphotos.com

Leave a Reply