December – January — 2015
In January, the Mariemont Housing market appears to be doing very well, with a third of the listed houses selling, with closing prices close to the asking price.
Bellow show the monthly figures for December to January
Neighborhood | # sold | Active Listings | Average List | Average Sale Price | Days on Market |
---|---|---|---|---|---|
Mariemont | 6 | 12 | 414,938 | 390,575 | 165 |
Terrace Park | 2 | 12 | 582,958 | 601,250 | 57 |
Indian Hill | 5 | 72 | 1,701,731 | 831,600 | 76 |
Maderia | 14 | 31 | 369,157 | 328,252 | 44 |
Madison Place | — | 5 | 322,940 | — | — |
Hyde Park | 23 | 63 | 746,011 | 512,322 | 37 |
Newtown | 6 | 23 | 208,454 | 140,458 | 48 |
November – December — 2014
It appears that the average days on the market have been decreasing, indicative of a very healthy real estate sector
Bellow show the monthly figures for November to December
Neighborhood | # sold | Active Listings | Average List | Average Sale Price | Days on Market |
---|---|---|---|---|---|
Mariemont | 4 | 18 | 395,403 | 274,100 | 54 |
Terrace Park | 2 | 14 | 589,914 | 502,500 | 30 |
Indian Hill | 4 | 83 | 1,614,750 | 1,114,008 | 140 |
Maderia | 7 | 37 | 345,102 | 338,378 | 34 |
Madison Place | — | 9 | 223,331 | — | — |
Hyde Park | 17 | 64 | 716,787 | 319,255 | 40 |
Newtown | 4 | 23 | 209,985 | 325,250 | 89 |
September – October — 2014
Based upon the past two months of data, in which 19 homes were sold in August where the average sale price was $100,000 above the average listing price, plus this month’s data, it appears that Mariemont homes continue to sell at a healthy premium price.
Bellow show the monthly figures for September to October
Neighborhood | # sold | Active Listings | Average List | Average Sale Price | Days on Market |
---|---|---|---|---|---|
Mariemont | 7 | 26 | 459,692 | 750,239 | 219 |
Terrace Park | 3 | 20 | 599,160 | 591,667 | 70 |
Indian Hill | 9 | 99 | 1,618,038 | 942,109 | 98 |
Maderia | 18 | 42 | 349,513 | 223,183 | 18 |
Madison Place | 2 | 4 | 99,820 | 99,820 | 31 |
Hyde Park | 31 | 82 | 618,021 | 481,891 | 46 |
Newtown | 5 | 24 | 245,465 | 355,600 | 44 |
Year End Real Estate Report—2013
Year end real estate data from the The Enquirer shows a healthy increase in the number of houses sold, and some increase in the average median price. In Mariemont, 85 units were sold, which is an increase by 18.1%, with a median price of $318,000. In Madeira, 193 units were sold, which is an increase of 27%, with a median price of $221,500. In Indian Hill, 99 units sold, which was an increase of 15.1%, with a median price of $965,000. Across the board, there has been a heating up of the real estate market. It is remarkable how quickly homes are turning over in the east side of Cincinnati.
Bellow show the monthly figures for February to March
Neighborhood | # sold | Active Listings | Average List | Average Sale Price | Days on Market |
---|---|---|---|---|---|
Mariemont | 5 | 18 | 453,489 | 358,620 | 55 |
Terrace Park | 3 | 25 | 628,924 | 605,667 | 100 |
Indian Hill | 4 | 86 | 1,582,725 | 782,950 | 46 |
Maderia | 11 | 42 | 385,302 | 288,351 | 79 |
Madison Place | 1 | 10 | 117,050 | 85,000 | 203 |
Hyde Park | 15 | 63 | 487,590 | 459,673 | 44 |
Newtown | 3 | 18 | 238,442 | 213,000 | 186 |
Monthly Real Estate Sales Report—December-January, 2014
The market remains hot, with a differential between asking and selling price shrinking, but the asking price and days on the market increasing.
Neighborhood | # sold | Active Listings | Average List | Average Sale Price | Days on Market |
---|---|---|---|---|---|
Mariemont | 5 | 27 | 400,504 | 408,763 | 314 |
Terrace Park | 3 | 19 | 572,742 | 567,433 | 40 |
Indian Hill | 11 | 62 | 1,481,961 | 889,409 | 84 |
Maderia | 7 | 32 | 460,578 | 405,003 | 120 |
Madison Place | 3 | 9 | 99,611 | 62,250 | 82 |
Hyde Park | 12 | 57 | 543,333 | 270,500 | 27 |
Newtown | 2 | 18 | 247,200 | 84,250 | 116 |
Monthly Real Estate Sales Report—December-January, 2014
The market took a little bit of a downturn this month. It appears that the number of days on the market has increased stayed the same, but the active listings has dropped while the number sold has also fallen.
Neighborhood | # sold | Active Listings | Average List | Average Sale Price | Days on Market |
---|---|---|---|---|---|
Mariemont | 2 | 29 | 391,607 | 202,450 | 73 |
Terrace Park | — | 22 | 581,109 | — | — |
Indian Hill | 8 | 59 | 1,520,359 | 1,119,813 | 71 |
Maderia | 18 | 36 | 419,845 | 295,595 | 103 |
Madison Place | 2 | 11 | 102,227 | 95,650 | 34 |
Hyde Park | 16 | 58 | 512.955 | 378.822 | 58 |
Newtown | 1 | 21 | 255,671 | 72,000 | 106 |
Monthly Real Estate Sales Report—November-December, 2013
The market continues to remain healthy. It appears that the number of days on the market has increased for many neighborhoods, but the average sale price has also increased.
Neighborhood | # sold | Active Listings | Average List | Average Sale Price | Days on Market |
---|---|---|---|---|---|
Mariemont | 7 | 23 | 428,383 | 492,743 | 174 |
Terrace Park | 3 | 26 | 579,377 | 595,440 | 128 |
Indian Hill | 4 | 70 | 1,525,301 | 887,500 | 69 |
Maderia | 15 | 44 | 398,091 | 313,800 | 113 |
Madison Place | 2 | 12 | 99,908 | 120,500 | 131 |
Hyde Park | 16 | 63 | 556,605 | 446,859 | 27 |
Newtown | 4 | 24 | 202,250 | 354,500 | 46 |
Monthly Real Estate Sales Report—October-November, 2013
The market continues to remain healthy. It appears that the number of homes in the middle price range along with the number of days on the market is decreasing.
Neighborhood | # sold | Active Listings | Average List | Average Sale Price | Days on Market |
---|---|---|---|---|---|
Mariemont | 7 | 27 | 461,019 | 289,286 | 25 |
Terrace Park | 4 | 25 | 582,696 | 638,750 | 35 |
Indian Hill | 5 | 84 | 1,577,651 | 725,850 | 98 |
Maderia | 20 | 48 | 390,115 | 258,546 | 43 |
Madison Place | 2 | 12 | 110,867 | 87,625 | 171 |
Hyde Park | 16 | 69 | 583,048 | 279,081 | 44 |
Newtown | 4 | 25 | 202,944 | 317,250 | 49 |